The inherent psyche of the human mind to have a general fear of bugs is transcribed in Pokémon to correlate the relation of Bug-type and Psychic type.
The Psychic type is one of the 18 types and is considered very calm and intelligent, making them one of the most admired Pokémon in the series.
They are named after scientific discoveries such as Deoxys and mythological words and characters such as Abra and Kadabra. A total of 134 Pokémon belong to the Psychic type, providing it with a huge fan base.
Although they are special creatures, they come with certain weaknesses. Let’s have a glance at their characteristics, types, and what they are strong and weak against.
Firstly, let us understand their basic characteristics.
A general overview of Psychic Pokémon can be derived from their name itself, which means “related to mind”. However, certain other distinguished features of this type are:
The moves differ between Pokémon and are based on the type, i.e., whether a Pokémon is a pure or mixed type.
Now let’s go through the major types of Psychic Pokémon.
The variety of Psychic Pokémon depends on the purity and mixture of the types of the Pokémon.
Apart from the type, The psychic Pokémon have other specifications too, that affect their performance in the battle.
Here is a lucid coverage of all the 134 Psychic Pokémon.
The Pokémon saga has lasted nine generations and provided scores of Pokémon. Among them are 134 Psychic Pokémon with different characters and powers. Here is the list of 134 versatile Pokémon.
Type I | Type II | Base Stats | ||||||
HP | Attackack | Defense | Special Attackack | Special Defenseence | Speed | Total | ||
Electric | Psychic | 60 | 90 | 55 | 90 | 80 | 110 | 485 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 25 | 20 | 15 | 105 | 55 | 90 | 310 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 40 | 35 | 30 | 120 | 70 | 105 | 400 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 55 | 50 | 45 | 135 | 95 | 120 | 500 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 55 | 50 | 65 | 175 | 105 | 150 | 600 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 50 | 85 | 55 | 65 | 65 | 90 | 410 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Fairy | 65 | 100 | 70 | 80 | 80 | 105 | 500 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Water | Psychic | 90 | 65 | 65 | 40 | 40 | 15 | 315 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 90 | 65 | 65 | 40 | 40 | 15 | 315 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Water | Psychic | 95 | 75 | 110 | 100 | 80 | 30 | 490 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Water | Psychic | 95 | 75 | 180 | 130 | 80 | 30 | 590 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Poison | Psychic | 95 | 100 | 95 | 100 | 70 | 30 | 490 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 60 | 48 | 45 | 43 | 90 | 42 | 328 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 85 | 73 | 70 | 73 | 115 | 67 | 483 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Grass | Psychic | 60 | 40 | 80 | 60 | 45 | 40 | 325 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Grass | Psychic | 95 | 95 | 85 | 125 | 75 | 55 | 530 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Water | Psychic | 60 | 75 | 85 | 100 | 85 | 115 | 520 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Fairy | 40 | 45 | 65 | 100 | 120 | 90 | 460 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Ice | Psychic | 50 | 65 | 65 | 90 | 90 | 100 | 460 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Ice | Psychic | 65 | 50 | 35 | 115 | 95 | 95 | 455 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Flying | 90 | 85 | 85 | 125 | 100 | 95 | 580 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 106 | 110 | 90 | 154 | 90 | 130 | 680 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Fighting | 106 | 190 | 100 | 154 | 100 | 130 | 780 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 106 | 150 | 70 | 194 | 120 | 140 | 780 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Flying | 40 | 50 | 45 | 70 | 45 | 70 | 320 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Flying | 65 | 75 | 70 | 95 | 70 | 95 | 470 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 65 | 65 | 60 | 130 | 95 | 110 | 525 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Water | Psychic | 95 | 75 | 80 | 100 | 110 | 30 | 490 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Poison | Psychic | 95 | 65 | 80 | 110 | 110 | 30 | 490 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 48 | 72 | 48 | 72 | 48 | 48 | 336 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 190 | 33 | 58 | 33 | 58 | 33 | 405 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Normal | Psychic | 70 | 80 | 65 | 90 | 65 | 85 | 455 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Ice | Psychic | 45 | 30 | 15 | 85 | 65 | 65 | 305 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Flying | 106 | 90 | 130 | 90 | 154 | 110 | 680 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Grass | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Fairy | 28 | 25 | 25 | 45 | 35 | 40 | 198 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Fairy | 38 | 35 | 35 | 65 | 55 | 50 | 278 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Fairy | 68 | 65 | 65 | 125 | 115 | 80 | 518 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Fairy | 68 | 85 | 65 | 165 | 135 | 100 | 618 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Fighting | Psychic | 30 | 40 | 55 | 40 | 55 | 60 | 280 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Fighting | Psychic | 60 | 60 | 75 | 60 | 75 | 80 | 410 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Fighting | Psychic | 60 | 100 | 85 | 80 | 85 | 100 | 510 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 60 | 25 | 35 | 70 | 80 | 60 | 330 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 80 | 45 | 65 | 90 | 110 | 80 | 470 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Rock | Psychic | 90 | 55 | 65 | 95 | 85 | 70 | 460 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Rock | Psychic | 90 | 95 | 85 | 55 | 65 | 70 | 460 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Ground | Psychic | 40 | 40 | 55 | 40 | 70 | 55 | 300 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Ground | Psychic | 60 | 70 | 105 | 70 | 120 | 75 | 500 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 75 | 50 | 80 | 95 | 90 | 65 | 455 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 95 | 23 | 48 | 23 | 48 | 23 | 260 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Steel | Psychic | 40 | 55 | 80 | 35 | 60 | 30 | 300 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Steel | Psychic | 60 | 75 | 100 | 55 | 80 | 50 | 420 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Steel | Psychic | 80 | 135 | 130 | 95 | 90 | 70 | 600 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Steel | Psychic | 80 | 145 | 150 | 105 | 110 | 110 | 700 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Dragon | Psychic | 80 | 80 | 90 | 110 | 130 | 110 | 600 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Dragon | Psychic | 80 | 100 | 120 | 140 | 150 | 110 | 700 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Dragon | Psychic | 80 | 90 | 80 | 130 | 110 | 110 | 600 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Dragon | Psychic | 80 | 130 | 100 | 160 | 120 | 110 | 700 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Steel | Psychic | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 50 | 150 | 50 | 150 | 50 | 150 | 600 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 50 | 180 | 20 | 180 | 20 | 150 | 600 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 50 | 70 | 160 | 70 | 160 | 90 | 600 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 50 | 95 | 90 | 95 | 90 | 180 | 600 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 45 | 30 | 50 | 65 | 50 | 45 | 285 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Steel | Psychic | 57 | 24 | 86 | 24 | 86 | 23 | 300 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Steel | Psychic | 67 | 89 | 116 | 79 | 116 | 33 | 500 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Fairy | 20 | 25 | 45 | 70 | 90 | 60 | 310 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Fighting | 68 | 125 | 65 | 65 | 115 | 80 | 518 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Fighting | 68 | 165 | 95 | 65 | 115 | 110 | 618 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 75 | 75 | 130 | 75 | 130 | 95 | 580 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 80 | 105 | 105 | 105 | 106 | 80 | 580 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 75 | 125 | 70 | 125 | 70 | 115 | 580 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 120 | 70 | 110 | 75 | 120 | 85 | 580 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 76 | 25 | 45 | 67 | 55 | 24 | 292 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 116 | 55 | 85 | 107 | 95 | 29 | 487 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Flying | 65 | 45 | 43 | 55 | 43 | 72 | 323 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Flying | 67 | 57 | 55 | 77 | 55 | 114 | 425 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Fire | Psychic | 105 | 30 | 105 | 140 | 105 | 55 | 540 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Flying | 72 | 58 | 80 | 103 | 80 | 97 | 490 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 45 | 30 | 50 | 55 | 65 | 45 | 290 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 60 | 45 | 70 | 75 | 85 | 55 | 390 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 70 | 55 | 95 | 95 | 110 | 65 | 490 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 45 | 30 | 40 | 105 | 50 | 20 | 290 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 65 | 40 | 50 | 125 | 60 | 30 | 370 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 110 | 65 | 75 | 125 | 85 | 30 | 490 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 55 | 55 | 55 | 85 | 55 | 30 | 335 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 75 | 75 | 75 | 125 | 95 | 40 | 485 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Flying | 110 | 83 | 70 | 112 | 70 | 65 | 510 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Normal | Psychic | 100 | 77 | 77 | 128 | 128 | 90 | 600 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Fire | Psychic | 75 | 69 | 72 | 114 | 100 | 104 | 534 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 62 | 48 | 54 | 63 | 60 | 68 | 355 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 74 | 48 | 76 | 83 | 81 | 104 | 466 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 74 | 48 | 76 | 83 | 81 | 104 | 466 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Dark | Psychic | 53 | 54 | 53 | 37 | 46 | 45 | 288 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Dark | Psychic | 86 | 92 | 88 | 68 | 75 | 73 | 482 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Ghost | 80 | 110 | 60 | 150 | 130 | 70 | 600 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Dark | 80 | 160 | 60 | 170 | 130 | 80 | 680 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Flying | 75 | 70 | 70 | 98 | 70 | 93 | 476 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Normal | Psychic | 90 | 60 | 80 | 90 | 110 | 60 | 490 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Water | Psychic | 68 | 105 | 70 | 70 | 70 | 92 | 475 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Fairy | 70 | 85 | 75 | 130 | 115 | 95 | 570 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 43 | 29 | 31 | 29 | 31 | 37 | 200 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 43 | 29 | 131 | 29 | 131 | 37 | 400 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Steel | 137 | 137 | 107 | 113 | 89 | 97 | 680 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Ghost | 137 | 113 | 89 | 137 | 107 | 97 | 680 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 97 | 107 | 101 | 127 | 89 | 79 | 600 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Steel | 97 | 157 | 127 | 113 | 109 | 77 | 680 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Ghost | 97 | 113 | 109 | 157 | 127 | 77 | 680 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Dragon | 97 | 167 | 97 | 167 | 97 | 129 | 754 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Bug | Psychic | 50 | 35 | 80 | 50 | 90 | 30 | 335 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Bug | Psychic | 60 | 45 | 110 | 80 | 120 | 90 | 505 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 42 | 30 | 45 | 56 | 53 | 39 | 265 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 57 | 40 | 65 | 86 | 73 | 49 | 370 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Fairy | 57 | 90 | 95 | 136 | 103 | 29 | 510 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Ice | Psychic | 80 | 85 | 75 | 110 | 100 | 70 | 520 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Normal | 60 | 65 | 55 | 105 | 95 | 95 | 475 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Normal | 70 | 55 | 65 | 95 | 105 | 85 | 475 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Grass | 100 | 80 | 80 | 80 | 80 | 80 | 500 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Ice | 100 | 165 | 150 | 85 | 130 | 50 | 680 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | Ghost | 100 | 85 | 80 | 165 | 100 | 150 | 680 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Normal | Psychic | 103 | 105 | 72 | 105 | 75 | 65 | 525 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Fire | Psychic | 85 | 60 | 100 | 125 | 80 | 75 | 525 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Bug | Psychic | 75 | 50 | 85 | 115 | 100 | 45 | 470 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 30 | 35 | 30 | 55 | 30 | 75 | 255 |
Type | Base Stats | |||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Psychic | 95 | 60 | 60 | 101 | 60 | 105 | 481 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Water | Psychic | 90 | 102 | 73 | 78 | 65 | 70 | 478 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Normal | Psychic | 120 | 90 | 70 | 110 | 70 | 60 | 520 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Fairy | Psychic | 115 | 65 | 99 | 65 | 115 | 111 | 570 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Grass | Psychic | 90 | 130 | 88 | 70 | 108 | 104 | 590 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Poison | Psychic | 88 | 75 | 66 | 130 | 90 | 106 | 555 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Rock | Psychic | 90 | 120 | 80 | 68 | 108 | 124 | 590 |
Type I | Type II | Base Stats | ||||||
HP | Attack | Defense | Special Attack | Special Defense | Speed | Total | ||
Steel | Psychic | 90 | 72 | 100 | 122 | 108 | 98 | 590 |
The 9 generations of Pokémon have built 18 Pokémon types with respective moves. These moves are synchronized with certain attributes that greatly impact their performance in a battle. Here is a catalog of the psychic moves with their details adjoined.
Sr. No | Move | Gen | Battle | Contest | Power | Accuracy | PP |
1 | Agility | I | Status | COOL | — | — | 30 |
2 | Ally Switch | V | Status | CLEVER | — | — | 15 |
3 | Amnesia | I | Status | CUTE | — | — | 20 |
4 | Barrier | I | Status | COOL | — | — | 20 |
5 | Calm Mind | III | Status | SMART | — | — | 20 |
6 | Confusion | I | Special | CLEVER | 50 | 100 | 25 |
7 | Cosmic Power | III | Status | COOL | — | — | 20 |
8 | Dream Eater | I | Special | SMART | 100 | 100 | 15 |
9 | Eerie Spell | VIII | Special | – | 80 | 100 | 5 |
10 | Esper Wing | VIII | Special | – | 80 | 100 | 10 |
11 | Expanding Force | VIII | Special | – | 80 | 100 | 10 |
12 | Extrasensory | III | Special | cool | 80 | 100 | 20 |
13 | Freezing Glare | VIII | Special | – | 90 | 100 | 10 |
14 | Future Sight | II | Special | smart | 120 | 100 | 10 |
15 | G-Max Gravitas | VIII | — | – | — | ∞ | 5 |
16 | Genesis Supernova | VII | Special | – | 185 | — | 1 |
17 | Glitzy Glow | VII | Special | – | 90 | 100 | 15 |
18 | Gravity | IV | Status | Beauty | — | — | 5 |
19 | Guard Split | V | Status | Clever | — | — | 10 |
20 | Guard Swap | IV | Status | cute | — | — | 10 |
21 | Heal Block | IV | Status | cute | — | 100 | 15 |
22 | Heal Pulse | V | Status | Beautiful | — | — | 10 |
23 | Healing Wish | IV | Status | Cute | — | — | 10 |
24 | Heart Stamp | V | Physical | cute | 60 | 100 | 25 |
25 | Heart Swap | IV | Status | cool | — | — | 10 |
26 | Hyperspace Hole | VI | Special | Clever | 80 | ∞ | 5 |
27 | Hypnosis | I | Status | smart | 60 | 20 | |
28 | Imprison | III | Status | smart | — | — | 10 |
29 | Instruct | VII | Status | – | — | — | 15 |
30 | Kinesis | I | Status | Smart | — | 80 | 15 |
31 | Light Screen | I | Status | Beauty | — | — | 30 |
32 | Light That Burns the Sky | VII | Special | – | 200 | — | 1 |
33 | Lumina Crash | IX | Special | – | 80 | 100 | 10 |
34 | Lunar Blessing | VIII | Status | – | — | — | 5 |
35 | Lunar Dance | IV | Status | Beauty | — | — | 10 |
36 | Luster Purge | III | Special | Smart | 95 | 100 | 5 |
37 | Magic Coat | III | Status | BEAUTY | — | — | 15 |
38 | Magic Powder | VIII | Status | – | — | 100 | 20 |
39 | Magic Room | V | Status | CLEVER | — | — | 10 |
40 | Max Mindstorm | VIII | — | – | — | — | — |
41 | Meditate | I | Status | BEAUTY | — | — | 40 |
42 | Miracle Eye | IV | Status | CLEVER | — | — | 40 |
43 | Mirror Coat | II | Special | BEAUTY | — | 100 | 20 |
44 | Mist Ball | III | Special | SMART | 95 | 100 | 5 |
45 | Mystical Power | VIII | Special | – | 70 | 90 | 10 |
46 | Photon Geyser | VII | Special | – | 100 | 100 | 5 |
47 | Power Split | V | Status | CLEVER | — | — | 10 |
48 | Power Swap | IV | Status | CLEVER | — | — | 10 |
49 | Power Trick | IV | Status | COOL | — | — | 10 |
50 | Prismatic Laser | VII | Special | – | 160 | 100 | 10 |
51 | Psybeam | I | Special | BEAUTY | 65 | 100 | 20 |
52 | Psyblade | IX | Physical | – | 80 | 100 | 15 |
53 | Psychic | I | Special | SMART | 90 | 100 | 10 |
54 | Psychic Fangs | VII | Physical | – | 85 | 100 | 10 |
