There are a total of 400 Pokemon in Paldea Pokedex, with 103 of them being newly introduced. The first Pokemon in the Dex is Spirigatito (#906), while the last one is Miraidon (#1008).
With Pokemon Scarlet and Violet being the latest addition to the realm of Pokemon, players are getting thrilled by its hidden adventure. Introducing a total of 120 new Pokemon in Generation 9, it also brought back 560 Pokemon from different Generations.
While many of these Pokemon were found in the Paldea Pokedex, the rest of the additions were made accessible with the Hidden Treasure of Area Zero expansion.
In this article, find the complete entries of Paldea Pokedex, including Pokedex no., type, abilities, and base stat data.
Pokemon Scarlet and Violet is the latest series of Pokemon Gameplay. With this series, the Pokemon Franchise introduced the all-new Generation 9 to fans worldwide. The plot is all about continuing the journey in the new Paldea region, which is based on the Iberian Peninsula.
Alongside the 120 new Pokémon, Scarlet and Violet also offer two new regional forms and time-displaced creatures called Paradox Pokémon. Additionally, it presents the Terastal phenomena, which enables a Pokémon to change into its unique ‘Tera Type.’
The complete Pokemon Scarlet and Violet Pokedex consists of three different regional Pokedexes: Paldea, KitaKami, and Blueberry Pokedex. The surprising feature of the Pokedex is that it shows a complete cluster of the respective evolutionary lines in a natural landscape.
The Paldea Pokedex lists 400 Pokemon in total, combining both new and old ones. The listing goes with the Paldea partner Pokemon and evolutions coming first, followed by old and native Pokemon, and lastly the new Paradox Pokemon.
Pal. Pkdx | Image | Pokémon | Type | Abilities | HP | Att. | Def. | Sp. Att. | Sp. Def. | Spd |
#1 | Sprigatito | Grass | Overgrow Protean | 40 | 61 | 54 | 45 | 45 | 65 | |
#2 | Floragato | Grass | Overgrow Protean | 61 | 80 | 63 | 60 | 63 | 83 | |
#3 | Meowscarada | Grass Dark | Overgrow Protean | 76 | 110 | 70 | 81 | 70 | 123 | |
#4 | Fuecoco | Fire | Blaze Unaware | 67 | 45 | 59 | 63 | 40 | 36 | |
#5 | Crocalor | Fire | Blaze Unaware | 81 | 55 | 78 | 90 | 58 | 49 | |
#6 | Skeledirge | Fire Ghost | Blaze Unaware | 104 | 75 | 100 | 110 | 75 | 66 | |
#7 | Quaxly | Water | Torrent Moxie | 55 | 65 | 45 | 50 | 45 | 50 | |
#8 | Quaxwell | Water | Torrent Moxie | 70 | 85 | 65 | 65 | 60 | 65 | |
#9 | Quaquaval | Water Fighting | Torrent Moxie | 85 | 120 | 80 | 85 | 75 | 85 | |
#10 | Lechonk | Normal | Aroma Veil Gluttony Thick Fat | 54 | 45 | 40 | 35 | 45 | 35 | |
#11 | Oinkologne (Male) | Normal | Lingering Aroma Gluttony Thick Fat | 110 | 100 | 75 | 59 | 80 | 65 | |
#11 | Oinkologne (Female) | Normal | Aroma Veil Gluttony Thick Fat | 115 | 90 | 70 | 59 | 90 | 65 | |
#12 | Tarountula | Bug | Insomnia Stakeout | 35 | 41 | 45 | 29 | 40 | 20 | |
#13 | Spidops | Bug | Insomnia Stakeout | 60 | 79 | 92 | 52 | 86 | 35 | |
#14 | Nymble | Bug | Swarm Tinted Lens | 33 | 46 | 40 | 21 | 25 | 45 | |
#15 | Lokix | Bug Dark | Swarm Tinted Lens | 71 | 102 | 78 | 52 | 55 | 92 | |
#16 | Hoppip | Grass Flying | Chlorophyll Leaf Guard Infiltrator | 35 | 35 | 40 | 35 | 55 | 50 | |
#17 | Skiploom | Grass Flying | Chlorophyll Leaf Guard Infiltrator | 60 | 79 | 92 | 52 | 86 | 35 | |
#18 | Jumpluff | Grass Flying | Chlorophyll Leaf Guard Infiltrator | 75 | 55 | 70 | 55 | 95 | 110 | |
#19 | Fletchling | Normal Flying | Big Pecks Gale Wings | 45 | 50 | 430 | 40 | 38 | 62 | |
#20 | Fletchinder | Fire Flying | Flame Body Gale Wings | 62 | 73 | 55 | 56 | 52 | 84 | |
#21 | Talonflame | Fire Flying | Flame Body Gale Wings | 78 | 81 | 71 | 74 | 69 | 126 | |
#22 | Pawmi | Electric | Static Natural Cure Iron Fist | 45 | 50 | 20 | 40 | 25 | 60 | |
#23 | Pawmo | Electric Fighting | Volt Absorb Natural Cure Iron Fist | 60 | 75 | 40 | 50 | 40 | 85 | |
#24 | Pawmot | Electric Fighting | Volt Absorb Natural Cure Iron Fist | 70 | 115 | 70 | 70 | 60 | 105 | |
#25 | Houndour | Dark Fire | Early Bird Flash Fire Unnerve | 45 | 60 | 30 | 80 | 50 | 65+ | |
#26 | Houndoom | Dark Fire | Early Bird Flash Fire Unnerve | 75 | 90 | 50 | 110 | 80 | 95 | |
#27 | Yungoos | Normal | Stakeout Strong Jaw Adaptability | 48 | 70 | 30 | 30 | 30 | 45 | |
#28 | Gumshoos | Normal | Stakeout Strong Jaw Adaptability | 88 | 110 | 60 | 55 | 60 | 45 | |
#29 | Skwovet | Normal | Cheek Pouch Gluttony | 70 | 55 | 55 | 35 | 25 | 25 | |
#30 | Greedent | Normal | Cheek Pouch Gluttony | 120 | 95 | 95 | 55 | 75 | 20 | |
#31 | Sunkern | Grass | Chlorophyll Solar Power Early Bird | 30 | 30 | 30 | 30 | 30 | 30 | |
#32 | Sunflora | Grass | Chlorophyll Solar Power Early Bird | 75 | 75 | 55 | 105 | 85 | 30 | |
#33 | Kricketot | Bug | Shed Skin Run Away | 37 | 25 | 41 | 25 | 41 | 25 | |
#34 | Kricketune | Bug | Swarm Technician | 77 | 85 | 51 | 55 | 51 | 65 | |
#35 | Scatterbug | Bug | Shield Dust Compound Eyes Friend Guard | 38 | 35 | 40 | 27 | 25 | 35 | |
#36 | Spewpa | Bug | Shed Skin Friend Guard | 45 | 20 | 60 | 27 | 30 | 29 | |
#37 | Vivillon | Bug Flying | Shield Dust Compound Eyes Friend Guard | 80 | 52 | 50 | 90 | 50 | 89 | |
#38 | Combee | Bug Flying | Honey Gather Hustle | 30 | 30 | 42 | 30 | 42 | 70 | |
#39 | Vespiquen | Bug Flying | Pressure Unnerve | 70 | 80 | 102 | 80 | 102 | 40 | |
#40 | Rookidee | Flying | Unnerve Keen Eye Big Pecks | 38 | 47 | 35 | 33 | 35 | 57 | |
#41 | Corvisquire | Flying | Unnerve Keen Eye Big Pecks | 68 | 67 | 55 | 43 | 55 | 77 | |
#42 | Corviknight | Flying Steel | Unnerve Pressure Mirror Armor | 98 | 87 | 105 | 53 | 85 | 67 | |
#43 | Happiny | Normal | Natural Cure Serene Grace Friend Guard | 100 | 5 | 5 | 15 | 65 | 30 | |
#44 | Chansey | Normal | Natural Cure Serene Grace Healer | 250 | 5 | 5 | 35 | 105 | 50 | |
#45 | Blissey | Normal | Natural Cure Serene Grace Healer | 255 | 10 | 10 | 75 | 135 | 55 | |
#46 | Azurill | Normal Fairy | Thick Fat Huge Power Sap Sipper | 50 | 20 | 40 | 20 | 40 | 20 | |
#47 | Marill | Water Fairy | Thick Fat Huge Power Sap Sipper | 70 | 20 | 50 | 20 | 50 | 40 | |
#48 | Azumarill | Water Fairy | Thick Fat Huge Power Sap Sipper | 100 | 50 | 80 | 60 | 80 | 50 | |
#49 | Surskit | Bug Water | Swift Swim Rain Dish | 40 | 30 | 32 | 50 | 52 | 65 | |
#50 | Masquerain | Bug Flying | Intimidate Unnerve | 70 | 60 | 35 | 60 | 30 | 85 |
Pal. Pkdx | Image | Pokémon | Type | Abilities | HP | Att. | Def. | Sp. Att. | Sp. Def. | Spd |
#51 | Buizel | Water | Swift Swim Water Veil | 55 | 65 | 35 | 60 | 30 | 85 | |
#52 | Floatzel | Water | Swift Swim Water Veil | 85 | 105 | 55 | 85 | 50 | 115 | |
#53 | Paldean Wooper | Poison Ground | Poison Point Water Absorb Unaware | 55 | 45 | 45 | 25 | 25 | 15 | |
#54 | Clodsire | Poison Ground | Poison Point Water Absorb Unaware | 130 | 75 | 60 | 45 | 100 | 20 | |
#55 | Psyduck | Water | Damp Cloud Nine Swift Swim | 50 | 52 | 48 | 65 | 50 | 55 | |
#56 | Golduck | Water | Damp Cloud Nine Swift Swim | 80 | 82 | 78 | 95 | 80 | 85 | |
#57 | Chewtle | Water | Strong Jaw Shell Armor Swift Swim | 50 | 64 | 50 | 38 | 38 | 44 | |
#58 | Drednaw | Water Rock | Strong Jaw Shell Armor Swift Swim | 90 | 115 | 90 | 48 | 68 | 74 | |
#59 | Igglybuff | Normal Fairy | Cute Charm Competitive Friend Guard | 90 | 30 | 15 | 40 | 20 | 15 | |
#60 | Jigglypuff | Normal Fairy | Cute Charm Competitive Friend Guard | 115 | 45 | 20 | 45 | 25 | 20 | |
#61 | Wigglytuff | Normal Fairy | Cute Charm Competitive Frisk | 140 | 70 | 45 | 85 | 50 | 45 | |
#62 | Ralts | Psychic Fairy | Synchronize Trace Telepathy | 28 | 25 | 25 | 45 | 35 | 40 | |
#63 | Kirlia | Psychic Fairy | Synchronize Trace Telepathy | 38 | 35 | 35 | 65 | 55 | 50 | |
#64 | Gardevoir | Psychic Fairy | Synchronize Trace Telepathy | 68 | 65 | 65 | 125 | 115 | 80 | |
#65 | Gallade | Psychic Fighting | Steadfast Sharpness Justified | 68 | 125 | 65 | 65 | 115 | 80 | |
#66 | Drowzee | Psychic | Insomnia Forewarn Inner Focus | 60 | 48 | 45 | 43 | 90 | 42 | |
#67 | Hypno | Psychic | Insomnia Forewarn Inner Focus | 85 | 73 | 70 | 73 | 115 | 67 | |
#68 | Gastly | Ghost Poison | Levitate | 30 | 35 | 30 | 100 | 35 | 80 | |
#69 | Haunter | Ghost Poison | Levitate | 45 | 50 | 45 | 115 | 55 | 95 | |
#70 | Gengar | Ghost Poison | Cursed Body | 60 | 65 | 60 | 130 | 75 | 110 | |
#71 | Tandemaus | Normal | Run Away Pickup Own Tempo | 50 | 50 | 45 | 40 | 45 | 75 | |
#72 | Maushold | Normal | Friend Guard Cheek Pouch Technician | 74 | 75 | 70 | 65 | 75 | 111 | |
#73 | Pichu | Electric | Static Lightning Rod | 20 | 40 | 15 | 35 | 35 | 60 | |
#74 | Pikachu | Electric | Static Lightning Rod | 35 | 55 | 40 | 50 | 50 | 90 | |
#75 | Raichu | Electric | Static Lightning Rod | 60 | 90 | 55 | 90 | 80 | 110 | |
#76 | Fidough | Fairy | Own Tempo Klutz | 37 | 55 | 70 | 30 | 55 | 65 | |
#77 | Dachsbun | Fairy | Well-Baked Body Aroma Veil | 57 | 80 | 115 | 50 | 80 | 95 | |
#78 | Slakoth | Normal | Truant | 60 | 60 | 60 | 35 | 35 | 30 | |
#79 | Vigoroth | Normal | Vital Spirit | 80 | 80 | 80 | 55 | 55 | 90 | |
#80 | Slaking | Normal | Truant | 150 | 160 | 100 | 95 | 65 | 100 | |
#81 | Bounsweet | Grass | Oblivious Leaf Guard Sweet Veil | 42 | 30 | 38 | 30 | 38 | 32 | |
#82 | Steenee | Grass | Oblivious Leaf Guard Sweet Veil | 52 | 40 | 48 | 40 | 48 | 62 | |
#83 | Tsareena | Grass | Leaf Guard Queenly Majesty Sweet Veil | 70 | 120 | 98 | 50 | 98 | 72 | |
#84 | Smoliv | Grass Normal | Early Bird Harvest | 41 | 35 | 45 | 58 | 51 | 30 | |
#85 | Dolliv | Grass Normal | Early Bird Harvest | 52 | 53 | 60 | 78 | 78 | 33 | |
#86 | Arboliva | Grass Normal | Seed Sower Harvest | 78 | 69 | 90 | 125 | 109 | 39 | |
#87 | Bonsly | Rock | Sturdy Rock Head Rattled | 50 | 80 | 95 | 10 | 45 | 10 | |
#88 | Sudowoodo | Rock | Sturdy Rock Head Rattled | 70 | 100 | 115 | 30 | 65 | 30 | |
#89 | Rockruff | Rock | Keen Eye Vital Spirit Steadfast | 45 | 65 | 40 | 30 | 40 | 60 | |
#90 | Lycanroc (Midday form) | Rock | Keen Eye Sand Rush Steadfast | 75 | 115 | 65 | 55 | 65 | 112 | |
#90 | Lycanroc (Midnight form) | Rock | Keen Eye Vital Spirit Steadfast | 85 | 115 | 75 | 55 | 75 | 82 | |
#90 | Lycanroc (Dusk form) | Rock | Tough Claws | 75 | 117 | 65 | 55 | 65 | 110 | |
#91 | Rolycoly | Rock | Heatproof Steam Engine Flash Fire | 30 | 40 | 50 | 40 | 50 | 30 | |
#92 | Carkol | Rock Fire | Flame Body Steam Engine Flash Fire | 80 | 60 | 90 | 60 | 70 | 50 | |
#93 | Coalossal | Rock Fire | Flame Body Steam Engine Flash Fire | 110 | 80 | 120 | 80 | 90 | 30 | |
#94 | Shinx | Electric | Rivalry Intimidate Guts | 45 | 65 | 34 | 40 | 34 | 45 | |
#95 | Luxio | Electric | Rivalry Intimidate Guts | 60 | 85 | 49 | 60 | 49 | 60 | |
#96 | Luxray | Electric | Rivalry Intimidate Guts | 80 | 120 | 79 | 95 | 79 | 70 | |
#97 | Starly | Normal Flying | Keen Eye Reckless | 40 | 55 | 30 | 30 | 30 | 60 | |
#98 | Staravia | Normal Flying | Intimidate Reckless | 55 | 75 | 50 | 40 | 40 | 80 | |
#99 | Staraptor | Normal Flying | Intimidate Reckless | 80 | 120 | 70 | 50 | 60 | 100 | |
#100 | Oricorio (Baile style) | Fire Flying | Dancer | 75 | 70 | 70 | 98 | 70 | 93 | |
#100 | Oricorio (Pa’u style) | Psychic Flying | Dancer | 75 | 70 | 70 | 98 | 70 | 93 | |
#100 | Oricorio (Pom-Pom style) | Electric Flying | Dancer | 75 | 70 | 70 | 98 | 70 | 93 | |
#100 | Oricorio (Sensu style) | Ghost Flying | Dancer | 75 | 70 | 70 | 98 | 70 | 93 |
Pal. Pkdx | Image | Pokémon | Type | Abilities | HP | Att. | Def. | Sp. Att. | Sp. Def. | Spd |
#101 | Mareep | Electric | Static Plus | 55 | 40 | 40 | 65 | 45 | 35 | |
#102 | Flaaffy | Electric | Static Plus | 70 | 55 | 55 | 80 | 60 | 45 | |
#103 | Ampharos | Electric | Static Plus | 90 | 75 | 85 | 115 | 90 | 55 | |
#104 | Petilil | Grass | Chlorophyll Own Tempo Leaf Guard | 45 | 35 | 50 | 70 | 50 | 30 | |
#105 | Lilligant | Grass | Chlorophyll Own Tempo Leaf Guard | 70 | 60 | 75 | 110 | 75 | 90 | |
#106 | Shroomish | Grass | Effect Spore Poison Heal Quick Feet | 60 | 40 | 60 | 40 | 60 | 35 | |
#107 | Breloom | Grass Fighting | Effect Spore Poison Heal Quick Feet | 60 | 130 | 80 | 60 | 60 | 70 | |
#108 | Applin | Grass Dragon | Gluttony Ripen Bulletproof | 40 | 40 | 80 | 40 | 40 | 20 | |
#109 | Flapple | Grass Dragon | Gluttony Ripen Hustle | 70 | 110 | 80 | 95 | 60 | 70 | |
#110 | Appletun | Grass Dragon | Gluttony Ripen Thick Fat | 110 | 85 | 80 | 100 | 80 | 30 | |
#111 | Spoink | Psychic | Thick Fat Own Tempo Gluttony | 60 | 25 | 35 | 70 | 80 | 60 | |
#112 | Grumpig | Psychic | Thick Fat Own Tempo Gluttony | 80 | 45 | 65 | 90 | 110 | 80 | |
#113 | Squawkabilly | Normal Flying | Intimidate Hustle Guts | 82 | 96 | 51 | 45 | 51 | 92 | |
#114 | Misdreavus | Ghost | Levitate | 60 | 60 | 60 | 85 | 85 | 85 | |
#115 | Mismagius | Ghost | Levitate | 60 | 60 | 60 | 105 | 105 | 105 | |
#116 | Makuhita | Fighting | Thick Fat Guts Sheer Force | 72 | 60 | 30 | 20 | 30 | 25 | |
#117 | Hariyama | Fighting | Thick Fat Guts Sheer Force | 114 | 120 | 60 | 40 | 60 | 50 | |
#118 | Crabrawler | Fighting | Hyper Cutter Iron Fist Anger Poin | 47 | 82 | 57 | 42 | 47 | 63 | |
#119 | Crabominable | Fighting Ice | Hyper Cutter Iron Fist Anger Poin | 97 | 132 | 77 | 62 | 67 | 43 | |
#120 | Salandit | Poison Ice | Corrosion Oblivious | 48 | 44 | 40 | 71 | 40 | 77 | |
#121 | Salazzle | Poison Ice | Corrosion Oblivious | 68 | 64 | 60 | 111 | 60 | 117 | |
#122 | Phanpy | Ground | Pickup Sand Veil | 90 | 60 | 60 | 40 | 40 | 40 | |
#123 | Donphan | Ground | Sturdy Sand Veil | 90 | 120 | 120 | 60 | 60 | 50 | |
#124 | Cufant | Steel | Sheer Force Heavy Metal | 72 | 80 | 49 | 40 | 49 | 40 | |
#125 | Copperajah | Steel | Sheer Force Heavy Metal | 122 | 130 | 69 | 80 | 69 | 30 | |
#126 | Gible | Dragon Ground | Sand Veil Rough Skin | 58 | 70 | 45 | 40 | 45 | 42 | |
#127 | Gabite | Dragon Ground | Sand Veil Rough Skin | 68 | 90 | 65 | 50 | 55 | 82 | |
#128 | Garchomp | Dragon Ground | Sand Veil Rough Skin | 108 | 130 | 95 | 80 | 85 | 102 | |
#129 | Nacli | Rock | Purifying Salt Sturdy Clear Body | 55 | 55 | 75 | 35 | 35 | 25 | |
#130 | Naclstack | Rock | Purifying Salt Sturdy Clear Body | 60 | 60 | 100 | 35 | 65 | 35 | |
#131 | Garganacl | Rock | Purifying Salt Sturdy Clear Body | 100 | 100 | 130 | 45 | 90 | 35 | |
#132 | Wingull | Water Flying | Keen Eye Hydration Rain Dish | 40 | 30 | 30 | 55 | 30 | 85 | |
#133 | Pelipper | Water Flying | Keen Eye Drizzle Rain Dish | 60 | 50 | 100 | 95 | 70 | 65 | |
#134 | Magikarp | Water | Swift Swim Rattled | 20 | 10 | 55 | 15 | 20 | 80 | |
#135 | Gyarados | Water Flying | Intimidate Moxie | 95 | 125 | 79 | 60 | 100 | 81 | |
#136 | Arrokuda | Water | Swift Swim Propeller Tail | 41 | 63 | 40 | 40 | 30 | 66 | |
#137 | Barraskewda | Water | Swift Swim Propeller Tail | 61 | 123 | 60 | 60 | 50 | 136 | |
#138 | Basculin | Water | Reckless Adaptability Mold Breaker | 70 | 92 | 65 | 80 | 55 | 98 | |
#139 | Gulpin | Poison | Liquid Ooze Sticky Hold Gluttony | 70 | 43 | 53 | 43 | 53 | 40 | |
#140 | Swalot | Poison | Liquid Ooze Sticky Hold Gluttony | 100 | 73 | 83 | 73 | 83 | 55 | |
#141 | Meowth | Normal | Pickup Technician Unnerve | 40 | 45 | 35 | 40 | 40 | 90 | |
#142 | Persian | Normal | Limber Technician Unnerve | 65 | 70 | 60 | 65 | 65 | 115 | |
#143 | Drifloon | Ghost Flying | Aftermath Unburden Flare Boost | 90 | 50 | 34 | 60 | 44 | 70 | |
#144 | Drifblim | Ghost Flying | Aftermath Unburden Flare Boost | 150 | 80 | 44 | 90 | 54 | 80 | |
#145 | Flabébé | Fairy | Flower Veil Symbiosis | 44 | 38 | 39 | 61 | 79 | 42 | |
#146 | Floette | Fairy | Flower Veil Symbiosis | 54 | 45 | 47 | 75 | 98 | 52 | |
#147 | Florges | Fairy | Flower Veil Symbiosis | 78 | 95 | 68 | 112 | 154 | 75 | |
#148 | Diglett | Ground | Sand Veil Arena Trap Sand Force | 10 | 55 | 25 | 35 | 45 | 95 | |
#149 | Dugtrio | Ground | Sand Veil Arena Trap Sand Force | 35 | 100 | 50 | 50 | 70 | 120 | |
#150 | Torkoal | Fire | White Smoke Drought Shell Armor | 70 | 85 | 140 | 85 | 70 | 20 |
Pal. Pkdx | Image | Pokémon | Type | Abilities | HP | Att. | Def. | Sp. Att. | Sp. Def. | Spd |
#151 | Numel | Fire Ground | Oblivious Simple Own Tempo | 60 | 60 | 40 | 65 | 45 | 35 | |
#152 | Camerupt | Fire Ground | Magma Armor Solid Rock Anger Point | 70 | 100 | 70 | 105 | 75 | 40 | |
#153 | Bronzor | Steel Psychic | Levitate Heatproof Heavy Metal | 57 | 24 | 86 | 24 | 86 | 23 | |
#154 | Bronzong | Steel Psychic | Levitate Heatproof Heavy Metal | 67 | 89 | 116 | 79 | 116 | 33 | |
#155 | Axew | Dragon | Mold Breaker Rivalry Unnerve | 46 | 87 | 60 | 30 | 40 | 57 | |
#156 | Fraxure | Dragon | Mold Breaker Rivalry Unnerve | 60 | 117 | 70 | 40 | 50 | 67 | |
#157 | Haxorus | Dragon | Mold Breaker Rivalry Unnerve | 76 | 147 | 90 | 60 | 70 | 97 | |
#158 | Mankey | Fighting | Vital Spirit Anger Point Defiant | 40 | 80 | 35 | 35 | 45 | 70 | |
#159 | Primeape | Fighting | Vital Spirit Anger Point Defiant | 65 | 105 | 60 | 60 | 70 | 95 | |
#160 | Annihilape | Fighting Ghost | Vital Spirit Inner Focus Defiant | 110 | 115 | 80 | 50 | 90 | 90 | |
#161 | Meditite | Fighting Psychic | Pure Power Telepathy | 30 | 40 | 55 | 40 | 55 | 60 | |
#162 | Medicham | Fighting Psychic | Pure Power Telepathy | 60 | 60 | 75 | 60 | 75 | 80 | |
#163 | Riolu | Fighting | Steadfast Inner Focus Prankster | 40 | 70 | 40 | 35 | 40 | 60 | |
#164 | Lucario | Fighting Steel | Steadfast Inner Focus Justified | 70 | 110 | 70 | 115 | 70 | 90 | |
#165 | Charcadet | Fire | Flash Fire Flame Body | 40 | 50 | 40 | 50 | 40 | 35 | |
#166 | Armarouge | Fire Psychic | Flash Fire Weak Armor | 85 | 60 | 100 | 125 | 80 | 75 | |
#167 | Ceruledge | Fire Ghost | Flash Fire Weak Armor | 75 | 125 | 80 | 60 | 100 | 85 | |
#168 | Barboach | Water Ground | Oblivious Anticipation Hydration | 50 | 48 | 43 | 46 | 41 | 60 | |
#169 | Whiscash | Water Ground | Oblivious Anticipation Hydration | 110 | 78 | 73 | 76 | 71 | 60 | |
#170 | Tadbulb | Electric | Own Tempo Static Damp | 61 | 31 | 41 | 59 | 35 | 45 | |
#171 | Bellibolt | Electric | Electromorphosis Static Damp | 109 | 64 | 91 | 103 | 63 | 45 | |
#172 | Goomy | Dragon | Hydration Sap Sipper Gooey | 45 | 50 | 35 | 55 | 75 | 40 | |
#173 | Sliggoo | Dragon | Hydration Sap Sipper Gooey | 68 | 75 | 53 | 83 | 113 | 160 | |
#174 | Goodra | Dragon | Hydration Sap Sipper Gooey | 90 | 100 | 70 | 110 | 150 | 80 | |
#175 | Croagunk | Poison Fighting | Anticipation Dry Skin Poison Touch | 48 | 61 | 40 | 61 | 40 | 50 | |
#176 | Toxicroak | Poison Fighting | Anticipation Dry Skin Poison Touch | 83 | 106 | 65 | 86 | 65 | 85 | |
#177 | Wattrel | Electric Flying | Wind Power Volt Absorb Competitive | 40 | 40 | 35 | 55 | 40 | 70 | |
#178 | Kilowattrel | Electric Flying | Wind Power Volt Absorb Competitive | 70 | 70 | 60 | 105 | 60 | 125 | |
#179 | Eevee | Normal | Run Away Adaptability Anticipation | 55 | 55 | 50 | 45 | 65 | 55 | |
#180 | Vaporeon | Water | Water Absorb Hydration | 130 | 65 | 60 | 110 | 95 | 65 | |
#181 | Jolteon | Electric | Volt Absorb Quick Feet | 65 | 65 | 60 | 110 | 95 | 130 | |
#182 | Flareon | Fire | Flash Fire Guts | 65 | 130 | 60 | 95 | 110 | 65 | |
#183 | Espeon | Psychic | Synchronize Magic Bounce | 65 | 65 | 60 | 130 | 95 | 110 | |
#184 | Umbreon | Dark | Synchronize Inner Focus | 95 | 65 | 110 | 60 | 130 | 65 | |
#185 | Leafeon | Grass | Leaf Guard Chlorophyll | 65 | 110 | 130 | 60 | 65 | 95 | |
#186 | Glaceon | Ice | Snow Cloak Ice Body | 65 | 60 | 110 | 130 | 95 | 65 | |
#187 | Sylveon | Fairy | Cute Charm Pixilate | 95 | 65 | 65 | 110 | 130 | 60 | |
#188 | Dunsparce | Normal | Serene Grace Run Away Rattled | 100 | 70 | 70 | 65 | 65 | 45 | |
#189 | Dudunsparce | Normal | Serene Grace Run Away Rattled | 125 | 100 | 80 | 85 | 75 | 55 | |
#190 | Deerling | Normal Grass | Chlorophyll Sap Sipper Serene Grace | 60 | 60 | 50 | 40 | 50 | 75 | |
#191 | Sawsbuck | Normal Grass | Chlorophyll Sap Sipper Serene Grace | 80 | 100 | 70 | 60 | 70 | 95 | |
#192 | Girafarig | Normal Psychic | Inner Focus Early Bird Sap Sipper | 70 | 80 | 65 | 90 | 65 | 85 | |
#193 | Farigiraf | Normal Psychic | Cud Chew Armor Tail Sap Sipper | 120 | 90 | 70 | 110 | 70 | 60 | |
#194 | Grimer | Poison | Stench Sticky Hold Poison Touch | 80 | 80 | 50 | 40 | 50 | 25 | |
#195 | Muk | Poison | Stench Sticky Hold Poison Touch | 105 | 105 | 75 | 65 | 100 | 50 | |
#196 | Maschiff | Dark | Intimidate Run Away Stakeout | 60 | 78 | 60 | 40 | 51 | 51 | |
#197 | Mabosstiff | Dark | Intimidate Guard Dog Stakeout | 80 | 120 | 90 | 60 | 70 | 85 | |
#198 | Toxel | Electric Poison | Static Rattled Klutz | 40 | 38 | 35 | 54 | 35 | 40 | |
#199 | Toxtricity (Amped form) | Electric Poison | Punk Rock Plus Technician | 75 | 98 | 70 | 114 | 70 | 75 | |
#199 | Toxtricity (Low Key form) | Electric Poison | Punk Rock Minus Technician | 75 | 98 | 70 | 114 | 70 | 75 | |
#200 | Dedenne | Electric Fairy | Cheek Pouch Pickup Plus | 67 | 58 | 57 | 81 | 67 | 101 |
Pal. Pkdx | Image | Pokémon | Type | Abilities | HP | Att. | Def. | Sp. Att. | Sp. Def. | Spd |
#201 | Pachirisu | Electric | Run Away Pickup Volt Absorb | 60 | 45 | 70 | 45 | 90 | 95 | |
#202 | Shroodle | Poison Normal | Unburden Pickpocket Prankster | 40 | 65 | 35 | 40 | 35 | 75 | |
#203 | Grafaiai | Poison Normal | Unburden Pickpocket Prankster | 63 | 95 | 65 | 80 | 72 | 110 | |
#204 | Stantler | Normal | Intimidate Frisk Sap Sipper | 73 | 95 | 62 | 85 | 65 | 85 | |
#205 | Foongus | Grass Poison | Effect Spore Regenerator | 69 | 55 | 45 | 55 | 55 | 15 | |
#206 | Amoonguss | Grass Poison | Effect Spore Regenerator | 114 | 85 | 70 | 85 | 80 | 30 | |
#207 | Voltorb | Electric | Soundproof Static Aftermath | 40 | 30 | 50 | 55 | 55 | 100 | |
#208 | Electrode | Electric | Soundproof Static Aftermath | 60 | 50 | 70 | 80 | 80 | 150 | |
#209 | Magnemite | Electric Steel | Magnet Pull Sturdy Analytic | 25 | 35 | 70 | 95 | 55 | 45 | |
#210 | Magneton | Electric Steel | Magnet Pull Sturdy Analytic | 50 | 60 | 95 | 120 | 70 | 70 | |
#211 | Magnezone | Electric Steel | Magnet Pull Sturdy Analytic | 70 | 70 | 115 | 130 | 90 | 60 | |
#212 | Ditto | Normal | Limber Imposter | 48 | 48 | 48 | 48 | 48 | 48 | |
#213 | Growlithe | Fire | Intimidate Flash Fire Justified | 55 | 70 | 45 | 70 | 50 | 60 | |
#214 | Arcanine | Fire | Intimidate Flash Fire Justified | 90 | 110 | 80 | 100 | 80 | 95 | |
#215 | Teddiursa | Normal | Pickup Quick Feet Honey Gather | 60 | 80 | 50 | 50 | 50 | 40 | |
#216 | Ursaring | Normal | Pickup Quick Feet Honey Gather | 90 | 130 | 75 | 75 | 75 | 55 | |
#217 | Zangoose | Normal | Immunity Toxic Boost | 73 | 115 | 60 | 60 | 60 | 90 | |
#218 | Seviper | Poison | Shed Skin Infiltrator | 73 | 100 | 60 | 100 | 60 | 65 | |
#219 | Swablu | Normal Flying | Natural Cure Cloud Nine | 45 | 40 | 60 | 40 | 75 | 50 | |
#220 | Altaria | Dragon Flying | Natural Cure Cloud Nine | 75 | 70 | 90 | 70 | 105 | 80 | |
#221 | Skiddo | Grass | Sap Sipper Grass Pelt | 66 | 65 | 48 | 62 | 57 | 52 | |
#222 | Gogoat | Grass | Sap Sipper Grass Pelt | 123 | 100 | 62 | 97 | 81 | 68 | |
#223 | Paldean Tauros (Fighting Form) | Fighting | Intimidate Anger Point Cud Chew | 75 | 110 | 105 | 30 | 70 | 100 | |
